
Model listings — check variant differences
Maxxis Minion DHR II 26 x 2.30 60 TPI Folding Dual Compound EXO Tubeless Tyre
These retailer listings may differ in size, construction, model year or other specifications. Prices are not claimed to be like-for-like; choose the right variant before comparing.
Last indexed 2026-09-11. 2 tracked shops. Availability is not guaranteed.
Shipping is not confirmed. Check destination and final total at the retailer.
| Retailer | Listing & specification | Observed price | Next step |
|---|---|---|---|
| CyclestoreUK | Maxxis Minion DHR II 26 x 2.30 60 TPI Folding Dual Compound EXO Tubeless Tyre26" · 2.30" · EXO | £38.99GBP · item only | Check shop ↗ |
| CyclestoreUK | Maxxis Minion DHR II 27.5 x 2.30 60 TPI Folding 3C MaxxTerra EXO Tubeless Tyre27.5" · 2.30" · EXO · MaxxTerra | £49.99GBP · item only | Check shop ↗ |
| CyclestoreUK | Maxxis Minion DHR II 27.5 x 2.60 60 TPI Folding Dual Compound EXO Tubeless Tyre27.5" · 2.60" · EXO | £49.99GBP · item only | Check shop ↗ |
| CyclestoreUK | Maxxis Minion DHR II 29 x 2.30 60 TPI Folding 3C MaxxTerra EXO Tubeless Tyre29" · 2.30" · EXO · MaxxTerra | £49.99GBP · item only | Check shop ↗ |
| CyclestoreUK | Maxxis Minion DHR II 27.5 x 2.8 60 TPI Folding Dual Compound EXO Tubeless Tyre27.5" · 2.8" · EXO | £53.99GBP · item only | Check shop ↗ |
| CyclestoreUK | Maxxis Minion DHR II 29 x 2.50 60 TPI Folding MaxxTerra EXO+ Tubeless Tyre29" · 2.50" · EXO+ · MaxxTerra | £54.99GBP · item only | Check shop ↗ |
| Slam69UK | Maxxis Minion DHR II 29 x 2.30 60 TPI Folding Dual Compound ExO / TR tyre29" · 2.30" · EXO | £56.99GBP · item only | Check shop ↗ |
| Slam69UK | Maxxis Minion DHR II - 27.5 x 2.30 - 60 TPI Folding 3C Maxx Terra ExO / TR Tyre27.5" · 2.30" · EXO · MaxxTerra | £59.99GBP · item only | Check shop ↗ |
Before you buy: Confirm wheel size, width, casing, and compound suit gravity riding. Cross-shop equivalence is not established; other variants in this product family are carried by 2 tracked shops.
Price history
Exact-variant history is not available for this model comparison. Different sizes and constructions cannot share a meaningful historical-low claim.