Inside the MTB deal index
Snapshot from 2026-09-11: 19,620 retailer listings. This is our coverage, not the whole market or a measure of product popularity.
0 listings have supported exact comparisons across at least two shops. Other discounts are retailer-reported markdowns. This stricter standard prevents different variants being presented as the same deal.
Retailer markets
| Group | Listings |
|---|---|
| US | 4,570 |
| Australia | 6,130 |
| Canada | 2,067 |
| UK | 5,936 |
| EU | 572 |
| Direct | 93 |
| South Africa | 29 |
| NZ | 177 |
| Asia | 46 |
Original currencies
| Group | Listings |
|---|---|
| USD | 4,663 |
| AUD | 6,130 |
| CAD | 2,067 |
| GBP | 5,936 |
| EUR | 572 |
| ZAR | 29 |
| NZD | 177 |
| HKD | 46 |
Largest indexed categories
| Group | Listings |
|---|---|
| Shorts | 1,571 |
| Jerseys | 1,549 |
| Complete Bikes | 1,427 |
| Tyres | 1,269 |
| Gloves | 908 |
| Open Face Helmets | 805 |
| Other | 747 |
| Jackets | 651 |
| Casual | 583 |
| Brakes | 571 |
| Flat Shoes | 505 |
| Tools | 446 |
What this report does not claim
Counts are retailer listings, not unique products, riders or sales. A market label describes the retailer feed, not guaranteed delivery coverage. We do not compare price levels between currencies or infer a historical saving from this one snapshot.
We will accumulate dated, comparable observations from this release onward. Product history reports disclose the actual observation window.